<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reputation Management Online &#187; President</title>
	<atom:link href="http://www.reputationmanagementfor.com/blog/tag/president/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reputationmanagementfor.com/blog</link>
	<description>Brand Management for the Online World</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank of America &#8211; it doesn&#8217;t get better!</title>
		<link>http://www.reputationmanagementfor.com/blog/2010/12/22/bank-of-america-it-doesnt-get-better/</link>
		<comments>http://www.reputationmanagementfor.com/blog/2010/12/22/bank-of-america-it-doesnt-get-better/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:55:44 +0000</pubDate>
		<dc:creator>sholto</dc:creator>
				<category><![CDATA[Bad Press]]></category>
		<category><![CDATA[Bank Reputations]]></category>
		<category><![CDATA[Company Reputation]]></category>
		<category><![CDATA[Damage Limitation]]></category>
		<category><![CDATA[National Reputation]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America Corporation]]></category>
		<category><![CDATA[Bank of America Home Loans]]></category>
		<category><![CDATA[BOFA PTE. LTD.]]></category>
		<category><![CDATA[BP Plc]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[MERS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage servicer]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real property law]]></category>
		<category><![CDATA[Subprime lending]]></category>

		<guid isPermaLink="false">http://www.reputationmanagementfor.com/blog/?p=2085</guid>
		<description><![CDATA[No single company has had its reputation shredded quite like Bank of America over the past few years except for maybe BP, or &#8216;British Petroleum&#8217; as President Obama likes to call them. Every day another story comes out over their processes around foreclosures and mortgages. Now Nevada and Arizona have filed suit against Bank of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reputationmanagementfor.com%2Fblog%2F2010%2F12%2F22%2Fbank-of-america-it-doesnt-get-better%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reputationmanagementfor.com%2Fblog%2F2010%2F12%2F22%2Fbank-of-america-it-doesnt-get-better%2F&amp;source=reputationmgmnt&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Bank of America security giving me the finger during the Iraq war protest" href="http://flickr.com/photos/44124466908@N01/2347592832"><img src="http://farm3.static.flickr.com/2302/2347592832_63e39101fb.jpg" alt="" /></a>No single company has had its reputation shredded quite like Bank of America over the past few years except for maybe BP, or &#8216;British Petroleum&#8217; as President Obama likes to call them. Every day another story comes out over their processes around foreclosures and mortgages. Now Nevada and Arizona have filed suit against Bank of America saying it has been deceiving homeowners trying to avoid foreclosure.<span id="more-2085"></span>The worst thing to come out of the suits is the evidence from employees that is damning in the extreme and really casts Bank of America as both the villain and deliberately heartless. Foreclosure is an emotive political issue across the states. The political power of the issue arises from it being such as widespread phenomenon: everybody knows somebody who has been foreclosed and few people take to it happily. We have learned a great deal about the Sub-prime mortgage brokers and their methods and how Countrywide which was bought by BofA in 2008 got sucked into the mess through newspaper commentary and books. Although many feel that Congress and especially the President have let the companies get away with it, the local politicians and Attorney Generals are taking a much more robust view of company misdemenours.</p>
<p>For Bank of America, 2008, 2009, 2010 have been anni horribili. 2011 looks likely to be worse as the company reputation continues to be shredded by film, newspapers and court cases. The big question is whether they can survive with this sort of reputation fall out over the long term. They seem to have suffered the most from the reporting though Chase s chasing hard.</p>
<p>What is especially significant is that much of the damage has been done by their retained suppliers: property managers, mortgage servicers and foreclosure companies. What is clear is that BofA is the one that gets the bum rap!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputationmanagementfor.com/blog/2010/12/22/bank-of-america-it-doesnt-get-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sarah Palin &#8211; Tea Party, President ambitions and more!</title>
		<link>http://www.reputationmanagementfor.com/blog/2010/02/08/sarah-palin-tea-party-president-ambitions-and-more/</link>
		<comments>http://www.reputationmanagementfor.com/blog/2010/02/08/sarah-palin-tea-party-president-ambitions-and-more/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:43:14 +0000</pubDate>
		<dc:creator>shyama menon</dc:creator>
				<category><![CDATA[Celebrity Reputation]]></category>
		<category><![CDATA[Journalists and Reporters]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Reputation News]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politicians reputation management]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tea Party Convention]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.reputationmanagementfor.com/blog/?p=854</guid>
		<description><![CDATA[The White House seems defensive and even apologetic to a growing number of people in the US and they are growing in numbers. The Tea Party Convention is the most striking example of the culmination of anti Obama views. This is a very large group of people against the healthcare plan and the large amount of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reputationmanagementfor.com%2Fblog%2F2010%2F02%2F08%2Fsarah-palin-tea-party-president-ambitions-and-more%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reputationmanagementfor.com%2Fblog%2F2010%2F02%2F08%2Fsarah-palin-tea-party-president-ambitions-and-more%2F&amp;source=reputationmgmnt&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The White House seems defensive and even apologetic to a growing number of people in the US and they are growing in numbers. The Tea Party Convention is the most striking example of the culmination of <a href="http://www.reputationmanagementfor.com/blog/2010/01/20/barack-obama-eputation-slide-may-not-be-so-bad/">anti Obama views</a>. This is a very large group of people against the healthcare plan and the large amount of taxes they are being charged by the Obama government.</p>
<p>Quick to ride the Tea-Party wave is Sarah Palin, who with her appearance as a speaker at the convention, made it clear she has her sights set on the presidency. <a href="http://www.reputationmanagementfor.com/blog/2009/11/25/sarah-palin-clawing-her-way-out-of-bad-press/">Palin has been clawing her way out of bad press</a>,  planning out her candidacy  after resigning as governor. She has penned a book and is now a political commentator on FoxNews and the stage was set at the Tea Party Convention when she said&#8230;</p>
<blockquote><p><strong>&#8220;This is about the people, and it&#8217;s bigger than any king or queen of a Tea Party. And it&#8217;s a lot bigger than any charismatic guy with a teleprompter&#8221;</strong></p></blockquote>
<p>Palin took a dig at Obama at the tea party convention and has even gone on to say if its right for America she is ready to run for President in 2012.</p>
<blockquote><p><strong>&#8220;Now a year later, I got to ask the supporters of all that, how is that hope-y, change-y stuff working out for you&#8221;</strong></p></blockquote>
<p>Statements from Palin, quite like the ones used during election campaigns.</p>
<p><strong>Bad press continues</strong>: The speaker&#8217;s fee of $100,000 paid to Sarah Palin has been in the news and Palin has claimed it does not go to her but to her party&#8217;s campaigning fund but this had been dogging her. Other news reports talk of how involved her husband Todd Palin has been in the Alaska governance.</p>
<p>Sarah Palin is simply great bad press material, sometimes ridicule and most importantly great NEWS! One thing&#8217;s for sure Palin is everywhere and there she will remain for a long time to come.</p>
<p><strong>As for the Democrats</strong>, it will be unwise on their part to take her lightly, the US has elected movie stars like Regan to the White House and even the first mixed race President in Obama, so could a woman be far behind? ?</p>
<p><strong>If </strong><a href="http://www.reputationmanagementfor.com/blog/2010/01/22/obama-pure-genius/"><strong>Obama</strong></a><strong> bungles up</strong> on the healthcare program and the national security issues and continue to remain on the defensive chances are Sarah Palin is right there to take his place.</p>
<p>For now even the Tea Party Convention don&#8217;t want her as their leader but in the times we are in, the Democrats better be wary even though Sarah Palin may seem like no Margaret Thatcher or Indira Gandhi!</p>
<p>The Sarah Palin brand chugs on and she as a <a href="http://www.reputationmanagementfor.com/politicians-reputation-online/">politician</a> is building up both her celebrity and her reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputationmanagementfor.com/blog/2010/02/08/sarah-palin-tea-party-president-ambitions-and-more/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Barack Obama-Reputation slide may not be so bad&#8230;</title>
		<link>http://www.reputationmanagementfor.com/blog/2010/01/20/barack-obama-eputation-slide-may-not-be-so-bad/</link>
		<comments>http://www.reputationmanagementfor.com/blog/2010/01/20/barack-obama-eputation-slide-may-not-be-so-bad/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:57:04 +0000</pubDate>
		<dc:creator>shyama menon</dc:creator>
				<category><![CDATA[Celebrity Reputation]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Reputation News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[one year]]></category>
		<category><![CDATA[Politician]]></category>
		<category><![CDATA[popularity slide]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican win]]></category>

		<guid isPermaLink="false">http://www.reputationmanagementfor.com/blog/?p=757</guid>
		<description><![CDATA[A year ago people all over the world rode the wave of hope when a man who seemed to want peace, who quoted Gandhi and Mandela was elected the 44th US President. Obama told the world “Yes we can” and a lot of us felt moved to expect something new. Months later he was awarded [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reputationmanagementfor.com%2Fblog%2F2010%2F01%2F20%2Fbarack-obama-eputation-slide-may-not-be-so-bad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reputationmanagementfor.com%2Fblog%2F2010%2F01%2F20%2Fbarack-obama-eputation-slide-may-not-be-so-bad%2F&amp;source=reputationmgmnt&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A year ago people all over the world rode the wave of hope when a man who seemed to want peace, who quoted Gandhi and Mandela was elected the 44th US President. Obama told the world “Yes we can” and a lot of us felt moved to expect something new.</p>
<p>Months later he was awarded the Nobel Peace Prize and the President had to accept the award a few days after her ordered 30000 troops to Afghanistan. The irony was not lost on the world and now one year down the line a Republican has won the Massachusetts election!</p>
<p>Obama&#8217;s Popularity ratings are down, people are disillusioned and somewhere along the line, the audacity of hope – hope of promises being kept has been fading away. Oratory skills aside, Obama suffered most from being anointed the saviour. A <a href="http://www.huffingtonpost.com/jonathan-merritt/grading-obama-one-year-la_b_429600.html">Huffington Post article </a>had this to say</p>
<blockquote><p>According to an analysis by the non-partisan web site Politifact.com, Obama fulfilled only 91 of his 502 campaign promises. They rate 14 promises as &#8220;broken&#8221; and another 87 as &#8220;stalled.&#8221;</p></blockquote>
<p>Guantanamo Bay closing down has been deferred time and again; unemployment’s on the rise and the Republicans have won in a Democratic strong-hold.  Be it health care, fighting terror or global warming nothing seemed to have really met the mark anywhere.</p>
<p>From a <a href="http://www.reputationmanagementfor.com/">reputation management </a>point of view – the President could rise up to the occasion now that he is finally out of the &#8216;messiah persona&#8217; and use this reputation slide to his advantage and work on rebuilding popularity by working on the internal issues and promises.</p>
<p>A year from now, where do you think Obama&#8217;s Presidency ratings will be, any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputationmanagementfor.com/blog/2010/01/20/barack-obama-eputation-slide-may-not-be-so-bad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

